This chart references all the standard end mill tool sizes in American measurements. Also available in PDF format to download for future reference.
| Fractional | Decimal | Fractional | Decimal |
|---|---|---|---|
| 1/64 | .0156 | 5/16 | .3125 |
| 1/32 | .0313 | 21/64 | .3281 |
| 3/64 | .0469 | 11/32 | .3438 |
| 1/16 | .0625 | 23/64 | .3596 |
| 5/64 | .0781 | 3/8 | .3750 |
| 3/32 | .0938 | 25/64 | .3906 |
| 7/64 | .1094 | 13/32 | .4063 |
| 1/8 | .1250 | 27/64 | .4219 |
| 9/64 | .1406 | 7/16 | .4375 |
| 5/32 | .1563 | 29/64 | .4531 |
| 11/64 | .1719 | 15/32 | .4688 |
| 3/16 | .1875 | 31/64 | .4844 |
| 13/64 | .2031 | 1/2 | .5000 |
| 7/32 | .2188 | 9/16 | .5625 |
| 15/64 | .2344 | 5/8 | .6250 |
| 1/4 | .2500 | 11/16 | .6875 |
| 17/64 | .2656 | 3/4 | .7500 |
| 9/32 | .2813 | 7/8 | .8750 |
| 19/64 | .2969 | 1 | 1.000 |
Want a PDF version? Click here to view and/or download.

